| Axle Loading 7tn - 14tn per Axle | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grid Width | 3m | 3.5m | 4m | 5m | 6m | 7m | 8m | 10m | 12m+ |
| Grid Span/Abutment Type | |||||||||
| 2.1m Open-end Abutment | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 2.1m Closed-end Abutment | Y | Y | Y | Y | Y | Y | Y | ||
| 2.45m Open-end Abutment | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 2.45m Closed-end Abutment | Y | ||||||||
| 3m Open-end Abutment* | Y | Y | Y | Y | Y | Y | Y | Y | Y |
HAVE QUESTIONS OR ENQUIRIES?
Get in touch with us today — we’re here to help!
Alice Construction and Building delivers across Australia, with all grids supplied fully assembled and complete with side wings.
TO HELP US RESPOND BETTER, PLEASE INCLUDE:
Your location
Site or grid application details
Expected traffic across the grid
Whether Shire Council or Main Roads approval is required
Site access information (we use B-double configured crane trucks)

