ENGINEERED TO AUSTRALIAN AND STATE GOVT STANDARDS
| State Authority Spec | 3.5m Grid Width | 4m Grid Width | 5m Grid Width | 6m Grid Width | 7m Grid Width | 8m Grid Width | 10m Grid Width | 12m Grid Width |
|---|---|---|---|---|---|---|---|---|
| NSW RMS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Qld TMR | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Vic Vic Roads | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SA DPTI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| NT IPL | ✓ | ✓ | ✓ | ✓ | ||||
| ACT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| WA Main Roads | ✓ | ✓ | ✓ | ✓ | ✓ |
HAVE QUESTIONS OR ENQUIRIES?
Get in touch with us today — we’re here to help!
Alice Construction and Building delivers across Australia, with all grids supplied fully assembled and complete with side wings.
TO HELP US RESPOND BETTER, PLEASE INCLUDE:
Your location
Site or grid application details
Expected traffic across the grid
Whether Shire Council or Main Roads approval is required
Site access information (we use B-double configured crane trucks)

